VERTICAL CYCLOIDAL REDUCER FOR RELIABLE MACHINERY PERFORMANCE
Horizontal Cycloid Reducers deliver high-efficiency, high-torque power transmission in a compact and robust design. Engineered for demanding industrial environments, these reducers provide exceptional shock load absorption, precise motion control, and long-term reliability—making them the ideal choice for applications requiring accurate speed reduction and consistent performance under heavy loads.
Key Advantages of Senotay Horizontal Cycloid Reducers
· Optimized Reduction Ratios – Single-stage design achieves high reduction ratios (up to 1:119) for enhanced torque output.
· Exceptional Load Distribution – Multi-tooth engagement minimizes stress on components, ensuring superior shock resistance and extended service life.
· Space-Efficient Construction – Compact, low-profile design allows seamless integration into confined machinery spaces.
· Precision Motion Control – Minimal backlash (±1 arcmin) guarantees accurate positioning and repeatability for automation and CNC applications.
· Rugged Industrial Durability – Hardened alloy steel gears and sealed housing (IP65/IP66) protect against contaminants and harsh operating conditions.
Cycloid Vertical Reducer - Industrial Product Specification Table
Parameter Category | Specification Detail | Units / Values | Tolerances / Standards |
Model Number | CVR-XX-YY-ZZ | XX = Reduction Ratio (e.g., 29) YY = Frame Size (e.g., 075) ZZ = Mounting Code (e.g., FV1) | Unique designation per configuration |
Reduction Ratio (i) | Single Stage | 1:11, 1:17, 1:29, 1:35, 1:43, 1:59, 1:71, 1:87, 1:119 | ±1% |
Input Power (Rated) | Continuous Duty S1 | kW: 0.18 - 37.0 HP: 0.25 - 50.0 | Based on thermal capacity & bearing L10 life |
Input Speed (Max) | Standard Range | RPM: 1000 - 1800 High-Speed Option: Up to 3000 RPM | ±50 RPM |
Output Torque | Rated Torque (T2N): Peak Torque (T2max): | Nm: 150 - 42,000 220% of T2N (Standard) | T2N: ±5% T2max: ≤10^3 cycles |
Efficiency (η) | @ Rated Load, 1500 RPM Input | %: 82% - 91% (Ratio dependent) | Measured per ISO/TR 14179-1 |
Backlash | Measured at Output Shaft | arcmin: ≤ 5 (Standard Grade) arcmin: ≤ 3 (Precision Grade) | Per ISO 1328-1 at 2% T2N |
Housing Material | Main Body & Cover | GG30 / EN-GJL-300 Cast Iron (Standard) A356-T6 Aluminum Alloy (Lightweight Option) | Material Cert: EN 10204 3.1 |
Gear Material | Cycloid Discs: Pin Ring/Needle Rollers: Eccentric Bearings: | Discs: 18CrNiMo7-6 (Case Carburized) Pin Ring: 42CrMo4 (Induction Hardened) Rollers/Bearings: GCr15SiMn (Through Hardened) | Discs: Surface HRC 60±2, Core HRC 35±5 Pin Ring: HRC 55±3 Rollers: HRC 61±2 |
Lubrication Type | Initial Fill | Standard: Lithium Complex Grease EP2 (NLGI Grade 2) Option: Synthetic PAO Oil Bath (ISO VG 220) | Grease: DIN 51825 KP2N-30 Oil: DIN 51517 Part 3 |
Sealing Type | Input Shaft: Output Shaft: Housing: | Double Lip Seals (FKM) + Labyrinth Triple Lip Seals (FKM) + Labyrinth Machined Flange with HNBR O-Ring | IP Rating: IP66 (Standard) IP68/IP69K: Optional |
Mounting Configuration | Standard Options | FV1: Flange Input / Solid Output Shaft Down FV2: Flange Input / Hollow Output Shaft Down FV3: Torque Arm Supported | Flanges: DIN/ISO/SAE Standard Patterns |
Shaft Configuration | Input: Output: | Solid Shaft (ISO 773 Keyway) Solid Shaft (ISO 773 Keyway) or Hollow Shaft (DIN 5480 Splined/Keyed) | Runout: < 0.03mm TIR Hardness: HRC 52+ (Journals) |
Cooling Method | Standard & Options | Natural Convection (Finned Housing) Fan Cooling (IP55, 400V/50Hz) Water-Cooled Jacket (PN10, G1/2" Ports) | Fan Duty: S1 |
Operating Temp Range | Ambient & Lubricant | Grease: -25°C to +85°C Oil: -20°C to +90°C High-Temp Option: -30°C to +110°C (Special Lubricant) | Continuous operation at extremes requires validation |
Noise Level | @ 75% Load, 1m Distance | dB(A): 58 - 72 (Frame size dependent) | Measured per ISO 2151 |
Vibration Standards | Housing Measurement | Class A: ISO 10816-3 Velocity RMS: ≤ 3.0 mm/s @ Rated Load | Testing per ISO 10816-3 |
Weight | Net Weight (Reducer Only) | kg: 12 - 580 lbs: 26 - 1,280 | ±4% |
Dimensions (LxWxH) | Overall Envelope | mm: 220x180x250 (CVR-XX-037) - 950x800x1100 (CVR-XX-220) in: 8.7x7.1x9.8 - 37.4x31.5x43.3 | ±3mm (±0.12") |
Protection Class | Ingress Protection: Corrosion Protection: | IP66 (Standard) Epoxy-Polyurethane Paint (80µm, RAL 7035) Options: Zinc-Nickel Plating, Stainless Steel Hardware | Salt Spray Resistance: >720h (ISO 9227) |
Certifications | Compliance | ISO 9001:2015 CE (EMC & MD) RoHS 3 ATEX (Zone 2 Option) | Documentation per EN 10204 3.1 |
Warranty & Service Life | Normal Operating Conditions | Warranty: 24 Months Design Life (L10): 25,000 hours @ Rated Load Typical Service Life: 60,000+ hours | Exceeds AGMA 6114 service factors |
Customization Options | Engineered Solutions | Output Shaft Configurations (Splines, Tapers) Special Flanges (ANSI, JIS) Surface Treatments (DLC, PTFE) Encoder Mounts ATEX Compliance Food-Grade Lubricants (NSF H1) | Non-standard ratios subject to engineering revie |
How the Cycloidal Reduction Process Works
1. Input Shaft Rotation
The input shaft connects directly to the motor, rotating an eccentric bearing
This eccentric motion initiates the cycloidal reduction process
Provides the foundation for high torque transmission
2. Cycloidal Disc Movement
Eccentric bearing causes oscillation of hardened cycloidal discs
Discs feature precision-engineered tooth profiles
Meshes with stationary pins in the housing for smooth power transfer
3. Power Output Generation
Disc oscillation creates planetary rotation movement
Rotation transfers to output shaft via high-strength rollers
Tooth differential enables high reduction ratios (up to 1:119)
Delivers low-speed, high-torque output with minimal backlash (±1 arcmin)
Frequently Asked Questions
Performance and Capabilities
Durability and Maintenance